Shipping Schedule
Explore updated vessel schedules from Japan to Hambantota International Port. Track your shipments easily and stay ahead of your vehicle import timeline.
| Ship Name | Yokohama | Nagoya | Kobe | Osaka | Hambantota |
|---|---|---|---|---|---|
| MODERN LINK | Jan 21 | Jan 23 | - | Jan 24 | Feb 06 |
| FIRMAMENT ACE | - | Jan 27 | Jan 28 | - | Feb 17 |
| PRIME ACE | Feb 02 | - | - | - | Feb 18 |
| GENIUS HIGHWAY | Feb 02 | Feb 04 | - | Feb 06 | Feb 22 |
| MORNING MENAD | Feb 07 | Feb 08 | Feb 09 | - | Feb 23 |
| VENUS LEADER | - | - | - | Feb 10 | Feb 23 |
| GOLIATH LEADER | Feb 12 | Feb 14 | Feb 18 | Feb 19 | Mar 03 |
| LAKE ANNECY | Feb 24 | - | - | - | Mar 12 |
| APOLLON LEADER | Feb 20 | Feb 23 | Feb 25 | Feb 26 | Mar 13 |
| VIKING DRIVE | Feb 28 | Feb 27 | - | Feb 26 | Mar 14 |
| MODERN LINK | Mar 04 | Mar 03 | - | Mar 02 | Mar 19 |
| VIKING PASSAMA | Mar 08 | Mar 09 | Mar 10 | - | Mar 25 |
Disclaimer
This shipping schedule is provided for informational purposes only.
UrbanDrive Car Sales does not guarantee the accuracy of the shipping schedule information and assumes no responsibility for any outcomes resulting from its use.
Users are responsible for verifying actual shipping schedules with the relevant shipping lines, agents, and port authorities.
Ready to turn your Dream into Reality?
Let us guide you through every step of your import journey with transparency, reliability, and care. Your dream vehicle is closer than you think.
Phone Number
077 66 10 600Powered by Passion, Built on Trust 🇱🇰