Shipping Schedule
Explore updated vessel schedules from Japan to Hambantota International Port. Track your shipments easily and stay ahead of your vehicle import timeline.
| Ship Name | Yokohama | Nagoya | Kobe | Osaka | Hambantota |
|---|---|---|---|---|---|
| GLORIOUS LEADER | Jan 16 | Jan 17 | Jan 20 | Jan 21 | Feb 04 |
| MODERN LINK | Jan 20 | Jan 21 | - | Jan 22 | Feb 04 |
| DELPHINUS LEADER | Jan 22 | Jan 24 | Jan 27 | Jan 26 | Feb 09 |
| DREAM DIAMOND | Dec 01 | Dec 03 | Dec 06 | Dec 04 | Dec 20 |
| GALVESTON HIGHWAY | Nov 29 | - | - | Dec 03 | Dec 23 |
| GRAND VENUS | Dec 04 | - | - | Dec 10 | Dec 25 |
| CANADIAN HIGHWAY | Dec 07 | - | - | Dec 11 | Dec 25 |
| CHESAPEAKE HIGHWAY | Dec 11 | - | - | Dec 12 | Dec 28 |
| MORNING NINNI | Dec 11 | Dec 12 | Dec 13 | - | Dec 31 |
| PAVO LEADER | Dec 12 | Dec 13 | Dec 17 | Dec 16 | Dec 31 |
| DON JUAN | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 31 |
| ORION LEADER | Dec 18 | Dec 19 | Dec 23 | Dec 22 | Jan 05 |
| SUNSHINE ACE | Dec 24 | - | - | - | Jan 08 |
| OREGON HIGHWAY | Dec 26 | - | - | Dec 31 | Jan 12 |
| GRAVITY HIGHWAY | Dec 25 | Dec 30 | Dec 28 | Dec 28 | Jan 14 |
| VIKING DRIVE | Jan 04 | Jan 05 | - | Jan 06 | Jan 17 |
Disclaimer
This shipping schedule is provided for informational purposes only.
UrbanDrive Car Sales does not guarantee the accuracy of the shipping schedule information and assumes no responsibility for any outcomes resulting from its use.
Users are responsible for verifying actual shipping schedules with the relevant shipping lines, agents, and port authorities.
Ready to turn your Dream into Reality?
Let us guide you through every step of your import journey with transparency, reliability, and care. Your dream vehicle is closer than you think.
Phone Number
077 66 10 600Powered by Passion, Built on Trust 🇱🇰